Colorado elk and mule deer draw odds
Past Colorado draw results from Colorado Parks and Wildlife (CPW) for 2025 and 2026, by unit and hunt code. Pick your residency and points to see the odds the agency published.
Odds are past results, not a prediction. Every row shows its source report and year. Blank odds in a report are shown as "No applicants".
Look up draw odds
Loading results…
Top 50 Colorado units for nonresident elk, 2026
Adult, 1st choice, at 0 points. Units are ranked by their best hunt's odds, then by tags or quota. Hunts with no applicants are left out. Use the lookup above for your own points, residency and year.
| Unit / hunt code | Hunt | Odds | Applicants | Tags or quota | Source | Outfitters |
|---|---|---|---|---|---|---|
| GMU 11 EM011O1R | Elk, antlered, GMU 11, season code O1, rifle (decoded from CPW hunt code EM011O1R) Elk | 100.00% odds at 0 pts | 1,155 | 1,155 drawn; quota 3,000 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 41 EE041O1A | Elk, either sex, GMU 41, season code O1, archery (decoded from CPW hunt code EE041O1A) Elk | 100.00% odds at 0 pts | 439 | 439 drawn; quota 2,000 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 12 EF012O2R | Elk, antlerless, GMU 12, season code O2, rifle (decoded from CPW hunt code EF012O2R) Elk | 100.00% odds at 0 pts | 106 | 106 drawn; quota 1,500 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 6 EF006O1R | Elk, antlerless, GMU 6, season code O1, rifle (decoded from CPW hunt code EF006O1R) Elk | 100.00% odds at 0 pts | 6 | 6 drawn; quota 1,400 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 62 EE062V1A | Elk, either sex, GMU 62, season code V1, archery (decoded from CPW hunt code EE062V1A) Elk | 100.00% odds at 0 pts | 317 | 317 drawn; quota 1,230 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 21 EE021V1A | Elk, either sex, GMU 21, season code V1, archery (decoded from CPW hunt code EE021V1A) Elk | 100.00% odds at 0 pts | 409 | 409 drawn; quota 1,150 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 77 EM077O1A | Elk, antlered, GMU 77, season code O1, archery (decoded from CPW hunt code EM077O1A) Elk | 100.00% odds at 0 pts | 551 | 551 drawn; quota 1,100 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 25 EE025V1A | Elk, either sex, GMU 25, season code V1, archery (decoded from CPW hunt code EE025V1A) Elk | 100.00% odds at 0 pts | 321 | 321 drawn; quota 1,030 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 44 EE044O1A | Elk, either sex, GMU 44, season code O1, archery (decoded from CPW hunt code EE044O1A) Elk | 100.00% odds at 0 pts | 344 | 344 drawn; quota 1,000 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 54 EM054O2R | Elk, antlered, GMU 54, season code O2, rifle (decoded from CPW hunt code EM054O2R) Elk | 100.00% odds at 0 pts | 88 | 88 drawn; quota 800 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 521 EE521O1A | Elk, either sex, GMU 521, season code O1, archery (decoded from CPW hunt code EE521O1A) Elk | 100.00% odds at 0 pts | 438 | 438 drawn; quota 750 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 86 EF086P5R | Elk, antlerless, GMU 86, season code P5, rifle (decoded from CPW hunt code EF086P5R) Elk | 100.00% odds at 0 pts | 3 | 3 drawn; quota 750 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 3 EF003P5R | Elk, antlerless, GMU 3, season code P5, rifle (decoded from CPW hunt code EF003P5R) Elk | 100.00% odds at 0 pts | 145 | 145 drawn; quota 700 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 53 EE053V1A | Elk, either sex, GMU 53, season code V1, archery (decoded from CPW hunt code EE053V1A) Elk | 100.00% odds at 0 pts | 215 | 215 drawn; quota 650 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 69 EF069P5R | Elk, antlerless, GMU 69, season code P5, rifle (decoded from CPW hunt code EF069P5R) Elk | 100.00% odds at 0 pts | 21 | 21 drawn; quota 650 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 15 EE015V1A | Elk, either sex, GMU 15, season code V1, archery (decoded from CPW hunt code EE015V1A) Elk | 100.00% odds at 0 pts | 133 | 133 drawn; quota 620 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 68 EE068V1A | Elk, either sex, GMU 68, season code V1, archery (decoded from CPW hunt code EE068V1A) Elk | 100.00% odds at 0 pts | 176 | 176 drawn; quota 610 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 14 EE014V1A | Elk, either sex, GMU 14, season code V1, archery (decoded from CPW hunt code EE014V1A) Elk | 100.00% odds at 0 pts | 181 | 181 drawn; quota 600 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 85 EE085V1A | Elk, either sex, GMU 85, season code V1, archery (decoded from CPW hunt code EE085V1A) Elk | 100.00% odds at 0 pts | 342 | 342 drawn; quota 600 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 64 EE064V1A | Elk, either sex, GMU 64, season code V1, archery (decoded from CPW hunt code EE064V1A) Elk | 100.00% odds at 0 pts | 137 | 137 drawn; quota 540 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 43 EE043V1A | Elk, either sex, GMU 43, season code V1, archery (decoded from CPW hunt code EE043V1A) Elk | 100.00% odds at 0 pts | 118 | 118 drawn; quota 520 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 20 EF020P5R | Elk, antlerless, GMU 20, season code P5, rifle (decoded from CPW hunt code EF020P5R) Elk | 100.00% odds at 0 pts | 9 | 9 drawn; quota 500 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 31 EF031L1R | Elk, antlerless, GMU 31, season code L1, rifle (decoded from CPW hunt code EF031L1R) Elk | 100.00% odds at 0 pts | 8 | 8 drawn; quota 500 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 4 EF004O2R | Elk, antlerless, GMU 4, season code O2, rifle (decoded from CPW hunt code EF004O2R) Elk | 100.00% odds at 0 pts | 57 | 57 drawn; quota 400 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 33 EF033O2R | Elk, antlerless, GMU 33, season code O2, rifle (decoded from CPW hunt code EF033O2R) Elk | 100.00% odds at 0 pts | 32 | 32 drawn; quota 400 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 18 EE018V1A | Elk, either sex, GMU 18, season code V1, archery (decoded from CPW hunt code EE018V1A) Elk | 100.00% odds at 0 pts | 116 | 116 drawn; quota 380 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 7 EF007O1M | Elk, antlerless, GMU 7, season code O1, muzzleloader (decoded from CPW hunt code EF007O1M) Elk | 100.00% odds at 0 pts | 17 | 17 drawn; quota 375 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 22 EF022P5R | Elk, antlerless, GMU 22, season code P5, rifle (decoded from CPW hunt code EF022P5R) Elk | 100.00% odds at 0 pts | 36 | 36 drawn; quota 350 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 421 EF421P5R | Elk, antlerless, GMU 421, season code P5, rifle (decoded from CPW hunt code EF421P5R) Elk | 100.00% odds at 0 pts | 41 | 41 drawn; quota 350 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 17 EF017O3R | Elk, antlerless, GMU 17, season code O3, rifle (decoded from CPW hunt code EF017O3R) Elk | 100.00% odds at 0 pts | 2 | 2 drawn; quota 340 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 75 EM075O1A | Elk, antlered, GMU 75, season code O1, archery (decoded from CPW hunt code EM075O1A) Elk | 100.00% odds at 0 pts | 158 | 158 drawn; quota 340 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 28 EE028V1A | Elk, either sex, GMU 28, season code V1, archery (decoded from CPW hunt code EE028V1A) Elk | 100.00% odds at 0 pts | 74 | 74 drawn; quota 330 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 63 EE063V1A | Elk, either sex, GMU 63, season code V1, archery (decoded from CPW hunt code EE063V1A) Elk | 100.00% odds at 0 pts | 113 | 113 drawn; quota 330 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 52 EE052O1A | Elk, either sex, GMU 52, season code O1, archery (decoded from CPW hunt code EE052O1A) Elk | 100.00% odds at 0 pts | 58 | 58 drawn; quota 325 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 42 EF042O3R | Elk, antlerless, GMU 42, season code O3, rifle (decoded from CPW hunt code EF042O3R) Elk | 100.00% odds at 0 pts | 50 | 50 drawn; quota 315 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 551 EM551O3R | Elk, antlered, GMU 551, season code O3, rifle (decoded from CPW hunt code EM551O3R) Elk | 100.00% odds at 0 pts | 8 | 8 drawn; quota 315 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 82 EE082O1R | Elk, either sex, GMU 82, season code O1, rifle (decoded from CPW hunt code EE082O1R) Elk | 100.00% odds at 0 pts | 61 | 61 drawn; quota 300 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 581 EF581P5R | Elk, antlerless, GMU 581, season code P5, rifle (decoded from CPW hunt code EF581P5R) Elk | 100.00% odds at 0 pts | 7 | 7 drawn; quota 300 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 35 EE035V1A | Elk, either sex, GMU 35, season code V1, archery (decoded from CPW hunt code EE035V1A) Elk | 100.00% odds at 0 pts | 125 | 125 drawn; quota 290 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 70 EE070P1A | Elk, either sex, GMU 70, season code P1, archery (decoded from CPW hunt code EE070P1A) Elk | 100.00% odds at 0 pts | 103 | 103 drawn; quota 280 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 51 EF051P5R | Elk, antlerless, GMU 51, season code P5, rifle (decoded from CPW hunt code EF051P5R) Elk | 100.00% odds at 0 pts | 2 | 2 drawn; quota 280 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 161 EF161O3R | Elk, antlerless, GMU 161, season code O3, rifle (decoded from CPW hunt code EF161O3R) Elk | 100.00% odds at 0 pts | 5 | 5 drawn; quota 260 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 30 EF030O3R | Elk, antlerless, GMU 30, season code O3, rifle (decoded from CPW hunt code EF030O3R) Elk | 100.00% odds at 0 pts | 8 | 8 drawn; quota 250 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 57 EF057P5R | Elk, antlerless, GMU 57, season code P5, rifle (decoded from CPW hunt code EF057P5R) Elk | 100.00% odds at 0 pts | 4 | 4 drawn; quota 250 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 59 EE059V1A | Elk, either sex, GMU 59, season code V1, archery (decoded from CPW hunt code EE059V1A) Elk | 100.00% odds at 0 pts | 62 | 62 drawn; quota 220 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 444 EF444O2R | Elk, antlerless, GMU 444, season code O2, rifle (decoded from CPW hunt code EF444O2R) Elk | 100.00% odds at 0 pts | 18 | 18 drawn; quota 215 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 79 EE079V1A | Elk, either sex, GMU 79, season code V1, archery (decoded from CPW hunt code EE079V1A) Elk | 100.00% odds at 0 pts | 26 | 26 drawn; quota 200 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 83 EE083O2R | Elk, either sex, GMU 83, season code O2, rifle (decoded from CPW hunt code EE083O2R) Elk | 100.00% odds at 0 pts | 23 | 23 drawn; quota 200 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 40 EF040P5R | Elk, antlerless, GMU 40, season code P5, rifle (decoded from CPW hunt code EF040P5R) Elk | 100.00% odds at 0 pts | 8 | 8 drawn; quota 200 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 76 EF076O4R | Elk, antlerless, GMU 76, season code O4, rifle (decoded from CPW hunt code EF076O4R) Elk | 100.00% odds at 0 pts | 10 | 10 drawn; quota 200 | CPW 2026 Primary ELK Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
Top 50 Colorado units for nonresident mule deer, 2026
Adult, 1st choice, at 0 points. Units are ranked by their best hunt's odds, then by tags or quota. Hunts with no applicants are left out. Use the lookup above for your own points, residency and year.
| Unit / hunt code | Hunt | Odds | Applicants | Tags or quota | Source | Outfitters |
|---|---|---|---|---|---|---|
| GMU 25 DM025O2R | Deer, antlered, GMU 25, season code O2, rifle (decoded from CPW hunt code DM025O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 141 | 141 drawn; quota 1,110 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 12 DM012O2R | Deer, antlered, GMU 12, season code O2, rifle (decoded from CPW hunt code DM012O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 319 | 319 drawn; quota 950 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 20 DM020P5R | Deer, antlered, GMU 20, season code P5, rifle (decoded from CPW hunt code DM020P5R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 16 | 16 drawn; quota 870 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 3 DE003P3R | Deer, either sex, GMU 3, season code P3, rifle (decoded from CPW hunt code DE003P3R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 272 | 272 drawn; quota 750 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 11 DE011P3R | Deer, either sex, GMU 11, season code P3, rifle (decoded from CPW hunt code DE011P3R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 161 | 161 drawn; quota 700 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 52 DM052O2R | Deer, antlered, GMU 52, season code O2, rifle (decoded from CPW hunt code DM052O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 176 | 176 drawn; quota 700 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 104 DE104O1A | Deer, either sex, GMU 104, season code O1, archery (decoded from CPW hunt code DE104O1A) Deer (mostly mule deer) | 100.00% odds at 0 pts | 22 | 22 drawn; quota 650 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 72 DM072O3R | Deer, antlered, GMU 72, season code O3, rifle (decoded from CPW hunt code DM072O3R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 95 | 95 drawn; quota 575 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 105 DM105O1R | Deer, antlered, GMU 105, season code O1, rifle (decoded from CPW hunt code DM105O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 37 | 37 drawn; quota 570 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 7 DM007O1M | Deer, antlered, GMU 7, season code O1, muzzleloader (decoded from CPW hunt code DM007O1M) Deer (mostly mule deer) | 100.00% odds at 0 pts | 43 | 43 drawn; quota 550 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 69 DM069P2R | Deer, antlered, GMU 69, season code P2, rifle (decoded from CPW hunt code DM069P2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 27 | 27 drawn; quota 550 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 19 DM019O2R | Deer, antlered, GMU 19, season code O2, rifle (decoded from CPW hunt code DM019O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 26 | 26 drawn; quota 535 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 15 DM015O2R | Deer, antlered, GMU 15, season code O2, rifle (decoded from CPW hunt code DM015O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 77 | 77 drawn; quota 515 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 75 DM075O2R | Deer, antlered, GMU 75, season code O2, rifle (decoded from CPW hunt code DM075O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 129 | 129 drawn; quota 485 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 18 DM018O1M | Deer, antlered, GMU 18, season code O1, muzzleloader (decoded from CPW hunt code DM018O1M) Deer (mostly mule deer) | 100.00% odds at 0 pts | 43 | 43 drawn; quota 420 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 34 DM034O2R | Deer, antlered, GMU 34, season code O2, rifle (decoded from CPW hunt code DM034O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 16 | 16 drawn; quota 415 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 33 DM033O2R | Deer, antlered, GMU 33, season code O2, rifle (decoded from CPW hunt code DM033O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 138 | 138 drawn; quota 350 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 391 DM391P5R | Deer, antlered, GMU 391, season code P5, rifle (decoded from CPW hunt code DM391P5R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 5 | 5 drawn; quota 345 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 35 DF035O2R | Deer, antlerless, GMU 35, season code O2, rifle (decoded from CPW hunt code DF035O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 285 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 38 DE038L1R | Deer, either sex, GMU 38, season code L1, rifle (decoded from CPW hunt code DE038L1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 2 | 2 drawn; quota 250 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 27 DM027O2R | Deer, antlered, GMU 27, season code O2, rifle (decoded from CPW hunt code DM027O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 22 | 22 drawn; quota 250 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 70 DM070P2R | Deer, antlered, GMU 70, season code P2, rifle (decoded from CPW hunt code DM070P2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 64 | 64 drawn; quota 250 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 29 DM029O2R | Deer, antlered, GMU 29, season code O2, rifle (decoded from CPW hunt code DM029O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 2 | 2 drawn; quota 225 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 93 DE093O2X | Deer, either sex, GMU 93, season code O2, method code X (decoded from CPW hunt code DE093O2X) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 200 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 9 DM009L1R | Deer, antlered, GMU 9, season code L1, rifle (decoded from CPW hunt code DM009L1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 9 | 9 drawn; quota 200 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 62 DM062P2R | Deer, antlered, GMU 62, season code P2, rifle (decoded from CPW hunt code DM062P2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 11 | 11 drawn; quota 200 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 23 DE023O1A | Deer, either sex, GMU 23, season code O1, archery (decoded from CPW hunt code DE023O1A) Deer (mostly mule deer) | 100.00% odds at 0 pts | 31 | 31 drawn; quota 175 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 411 DF411P5R | Deer, antlerless, GMU 411, season code P5, rifle (decoded from CPW hunt code DF411P5R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 5 | 5 drawn; quota 175 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 101 DE101O2X | Deer, either sex, GMU 101, season code O2, method code X (decoded from CPW hunt code DE101O2X) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 165 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 43 DM043O1M | Deer, antlered, GMU 43, season code O1, muzzleloader (decoded from CPW hunt code DM043O1M) Deer (mostly mule deer) | 100.00% odds at 0 pts | 68 | 68 drawn; quota 160 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 741 DM741P2R | Deer, antlered, GMU 741, season code P2, rifle (decoded from CPW hunt code DM741P2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 30 | 30 drawn; quota 145 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 122 DE122O3A | Deer, either sex, GMU 122, season code O3, archery (decoded from CPW hunt code DE122O3A) Deer (mostly mule deer) | 100.00% odds at 0 pts | 2 | 2 drawn; quota 130 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 85 DF085P5R | Deer, antlerless, GMU 85, season code P5, rifle (decoded from CPW hunt code DF085P5R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 125 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 60 DM060O2R | Deer, antlered, GMU 60, season code O2, rifle (decoded from CPW hunt code DM060O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 16 | 16 drawn; quota 120 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 77 DM077P2R | Deer, antlered, GMU 77, season code P2, rifle (decoded from CPW hunt code DM077P2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 30 | 30 drawn; quota 115 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 107 DM107O1R | Deer, antlered, GMU 107, season code O1, rifle (decoded from CPW hunt code DM107O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 115 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 110 DM110O1R | Deer, antlered, GMU 110, season code O1, rifle (decoded from CPW hunt code DM110O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 110 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 114 DM114O1R | Deer, antlered, GMU 114, season code O1, rifle (decoded from CPW hunt code DM114O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 8 | 8 drawn; quota 105 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 118 DM118O1R | Deer, antlered, GMU 118, season code O1, rifle (decoded from CPW hunt code DM118O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 6 | 6 drawn; quota 105 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 22 DF022O3R | Deer, antlerless, GMU 22, season code O3, rifle (decoded from CPW hunt code DF022O3R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 1 | 1 drawn; quota 100 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 64 DM064O1M | Deer, antlered, GMU 64, season code O1, muzzleloader (decoded from CPW hunt code DM064O1M) Deer (mostly mule deer) | 100.00% odds at 0 pts | 16 | 16 drawn; quota 100 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 99 DM099O1R | Deer, antlered, GMU 99, season code O1, rifle (decoded from CPW hunt code DM099O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 6 | 6 drawn; quota 100 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 120 DM120O1R | Deer, antlered, GMU 120, season code O1, rifle (decoded from CPW hunt code DM120O1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 5 | 5 drawn; quota 100 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find Colorado outfitters |
| GMU 137 DM137P1R | Deer, antlered, GMU 137, season code P1, rifle (decoded from CPW hunt code DM137P1R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 14 | 14 drawn; quota 100 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 140 DM140O2R | Deer, antlered, GMU 140, season code O2, rifle (decoded from CPW hunt code DM140O2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 9 | 9 drawn; quota 100 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
| GMU 112 DE112O2A | Deer, either sex, GMU 112, season code O2, archery (decoded from CPW hunt code DE112O2A) Deer (mostly mule deer) | 100.00% odds at 0 pts | 5 | 5 drawn; quota 90 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find Colorado outfitters |
| GMU 71 DM071P2R | Deer, antlered, GMU 71, season code P2, rifle (decoded from CPW hunt code DM071P2R) Deer (mostly mule deer) | 100.00% odds at 0 pts | 10 | 10 drawn; quota 90 | CPW 2026 Primary DEER Post Draw Report (Draw Recap), 2026 | Find outfitters in this unit |
